Level Details

 Information

PointedLock has a unique levels system, where you can get XP for completing tasks from surveys, offerwalls or hourly gift, and you level up after reaching certain XP.

Leveling up comes with following benefits:

  • Offerwall Bonus: Your offerwall bonus is increased with every level. Also, the rate of increase of bonus at every level is also increased at every 5 levels.
  • Hourly Gift : Upper limit of hourly gift is increased at every 5 level.
  • Daily Bonus : The amount of daily bonus you receive is increased at every level.
  • BXT Reward : Every level gives you a one-time fixed BXT reward. Higher the level, higher the reward.
  • Chat : Whenever you send messages in chat, your level is visible next to your username. You can showcase your high level to your friends.

Your perks or rewards keep increasing at each level upgrade and also get bigger as you progress through levels.

For example, 0.2% offerwall bonus is increased each level until Level 5, but for Level 5 to 10, the offerwall bonus increases at the rate of 0.4% per level, and so on.

Similarly, your BXT rewards and Max Daily Bonus boosts keep getting bigger with each level upgrade.

Your level difficulty increases after every 5 levels.

What happens after I reach Level 100?

Upon reaching Level 100, your difficulty and level BXT rewards increases by a lot, and you can continue earning and increasing your offerwall bonus up to a maximum of 100%.

You will continue to receive BXT reward after crossing each level, until Level 300.

Note that after reaching Level 100, offerwall bonus increases at a slower rate.

 Rewards Preview

Level Offerwall Bonus Daily Bonus Hourly Gift
1 0.0% 25 - 100 BXT 5 - 10 BXT
5 0.8% 27 - 120 BXT 5 - 10 BXT
10 2.03% 30 - 145 BXT 5 - 12 BXT
15 3.49% 32 - 170 BXT 5 - 14 BXT
20 5.17% 35 - 195 BXT 5 - 16 BXT
25 7.09% 37 - 220 BXT 5 - 18 BXT
30 9.24% 40 - 245 BXT 5 - 20 BXT
35 11.61% 42 - 270 BXT 5 - 22 BXT
40 14.21% 45 - 295 BXT 5 - 24 BXT
45 17.04% 47 - 320 BXT 5 - 26 BXT
50 20.11% 50 - 345 BXT 5 - 28 BXT
55 23.39% 52 - 370 BXT 5 - 30 BXT
60 26.91% 55 - 395 BXT 5 - 32 BXT
65 30.66% 57 - 420 BXT 5 - 34 BXT
70 34.64% 60 - 445 BXT 5 - 36 BXT
75 38.84% 62 - 470 BXT 5 - 38 BXT
80 43.28% 65 - 495 BXT 5 - 40 BXT
85 47.94% 67 - 520 BXT 5 - 42 BXT
90 52.84% 70 - 545 BXT 5 - 44 BXT
95 57.96% 72 - 570 BXT 5 - 46 BXT
100 63.31% 75 - 595 BXT 5 - 48 BXT
105 64.73% 77 - 620 BXT 5 - 50 BXT
110 66.19% 80 - 645 BXT 5 - 52 BXT
115 67.7% 82 - 670 BXT 5 - 54 BXT
120 69.25% 85 - 695 BXT 5 - 56 BXT
125 70.85% 87 - 720 BXT 5 - 58 BXT
130 72.49% 90 - 745 BXT 5 - 60 BXT
135 74.18% 92 - 770 BXT 5 - 60 BXT
140 75.92% 95 - 795 BXT 5 - 60 BXT
145 77.7% 97 - 820 BXT 5 - 60 BXT
150 79.53% 100 - 845 BXT 5 - 60 BXT
155 81.41% 100 - 870 BXT 5 - 60 BXT
160 83.32% 100 - 895 BXT 5 - 60 BXT
165 85.29% 100 - 920 BXT 5 - 60 BXT
170 87.3% 100 - 945 BXT 5 - 60 BXT
175 89.36% 100 - 970 BXT 5 - 60 BXT
180 91.46% 100 - 995 BXT 5 - 60 BXT
185 93.61% 100 - 1020 BXT 5 - 60 BXT
190 95.81% 100 - 1045 BXT 5 - 60 BXT
195 98.05% 100 - 1070 BXT 5 - 60 BXT
200 100% 100 - 1095 BXT 5 - 60 BXT
  Chat